Instrumentation
Measurement capability we own and operate
Recommendations are only as good as the data behind them. Our engineers arrive with the instruments needed to settle the question on site.
Electrical & Power Quality
- Three-Phase Power & Harmonic Analysers
- Power loggers and digital multimeters
- Earth ground resistance & leakage current tester
- Thermal Imagers
Compressed Air & Fluid Systems
- Compressed Air Flow Meters
- Compressed Air Leak Detectors
- Compressed air pressure probes
- Ultrasonic Water Flow Meters
- Pressure measurement instruments
Thermal, Air & Environment
- Flue Gas Analysers
- Temperature & Humidity Loggers
- Anemometers
- Lux Meters
- Stroboscopes
Instrument list
Make, model and application
Instruments are calibrated and deployed according to the measurement plan agreed before mobilisation.
| Instrument | Make | Model | Application |
|---|---|---|---|
| Power Analyser — 3 Phase (unbalanced load, 3 CT & 3 PT) with Harmonic Analyser Accuracy: Class 0.5 | Elcontrol, Italy | Nanovip-cube | Electrical load, power quality and harmonic assessment |
| Digital Multimeter, 3-Phase & 1-Phase Power Analyser | Kusam-Meco | 2745 | Electrical parameter measurement at panels and feeders |
| Power Guard | MECO | PG09 | Single and three phase power logging |
| Stroboscope | Testo | 476 | Non-contact speed measurement of motors, fans and drives |
| Ultrasonic Water Flow Meter | Fuji Electric, Japan | FSCS10B4-00E | Clamp-on flow measurement for pumping system assessment |
| Flue Gas Analyser | Kane International Ltd., U.K. | KANE 958 | Combustion efficiency of boilers, furnaces and thermal systems |
| Compressed Air Flow Meter | CS Instruments, Germany | PI 500 & VA 500 | Free air delivery and compressed air consumption measurement |
| Compressed Air Pressure Probe | CS Instruments, Germany | CS 16 | Compressed air pressure profiling across the network |
| Compressed Air Leak Detector | CS Instruments, Germany | LD 510 | Ultrasonic leak detection, tagging and quantification |
| Thermal Imager | Extech Instruments, USA | IRC 130 | Thermography of electrical terminations, panels and insulation |
| Lux Meter | Extech Instruments, USA | LT 300 | Illumination level assessment for lighting studies |
| Digital Temperature and Humidity Logger | Testo | 610 | HVAC and ambient condition logging |
| 16 mm Vane Type Anemometer Measuring range: 0.6 to 50 m/s, −10 °C to +70 °C | Testo | 440 | Air velocity and flow measurement for fans and AHUs |
| Contact Type Surface Temperature Meter | Testo | Surface probe type “K” | Surface temperature measurement of equipment and pipework |
| Pressure Gauge with “S” Type Pitot Tube | Comark Ltd., U.K. | C9555 | Duct pressure and air flow traverse measurement |
| Earth Ground Resistance & Leakage Current Tester | MECO | 4680BLC | Earthing integrity and leakage current assessment |
